With over 3,000 hours of sun a year, the climate in the Algarve makes it a favourite holiday destination.
|
Average Temperature |
Daily Hours | ||
|---|---|---|---|
| Centigrade | Fahrenheit | of Sunshine | |
| January | 15 | 59 | 6 |
| February | 16 | 61 | 7 |
| March | 17 | 63 | 7 |
| April | 20 | 68 | 9 |
| May | 22 | 72 | 10 |
| June | 25 | 77 | 12 |
| July | 28 | 82 | 12 |
| August | 28 | 82 | 10 |
| September | 26 | 79 | 9 |
| October | 22 | 72 | 8 |
| November | 19 | 66 | 6 |
| December | 16 | 61 | 6 |
Today's weather in the Algarve -
| Send mail to
with questions or comments about this web site. Copyright © 1995 - 2010 AMS-Link Internet Last modified: 16 January 2010 |
`